Notes: ***, ** and you can * signify statistical importance on 0

Notes: Dots portray the newest cousin possibilities proportion of one’s 99th percentile observance for the initially percentile; pubs depict the new interquartile variety; risk ratios that are lower than step one was ugly (a) Guess off model leaving out the brand new SEIFA adjustable

miami merchant cash advance

Appendix B : Complete Show

Appendix B : Full Abilities

do you have to pay back a cash advance

Created adjustable: Joined 90+ time arrears Registered ninety+ big date arrears Joined 90+ day arrears Registered 90+ big date arrears Joined ninety+ big date arrears Complete installment
Sample: Most of the finance All fund Non-mining Mining-established Bad equity All the funds
Model: Base Excl SEIFA Base Base Base Base
Noted booked LVR (foot = (sixty,70])
(0,30] 0.900* (0.045) 0.882* (0.045) 0.873* (0.050) step 1.068 (0.115) n/good 0.834*** (0.008)
(31,40] 0.779*** (0.045) 0.769*** (0.045) 0.763*** (0.049) 0.854 (0.129) n/a 0.787*** (0.008)
(forty,50] 0.827*** (0.035) 0.820*** (0.035) 0.813*** (0.037) 0.926 (0.104) n/an excellent 0.830*** (0.006)
(fifty,60] 0.885*** (0.027) 0.881*** (0.027) 0.885*** (0.029) 0.906 (0.089) n/an effective 0.918*** (0.005)
(70,80] step 1.142*** (0.023) 1.145*** (0.023) step one.167*** (0.025) 0.954 (0.065) n/a great 0.989 (0.005)
(80,90] step one.319*** (0.027) step one.322*** (0.027) step one.319*** (0.032) 1.153* (0.061) n/an excellent 0.816*** (0.007)
(90,100] step 1.494*** (0.036) step one.485*** (0.036) step one.497*** (0.053) step one.295*** (0.067) n/an excellent 0.556*** (0.012)
(100,110] step one.872*** (0.046) step 1.841*** (0.046) 1.745** (0.141) step one.652*** (0.073) Base 0.398*** (0.024)
(110,120] dos.014*** (0.070) step one.963*** (0.070) dos.233** (0.270) 1.737*** (0.093) step one.019 (0.076) 0.410*** (0.048)
(120,150] 2.129*** (0.083) 2.041*** (0.083) 2.074* (0.260) step 1.750*** (0.105) step one.006 (0.094) 0.605** (0.048)
(150,200] dos.730*** (0.145) 2.623*** (0.145) n/a great dos.530*** (0.161) 1.294 (0.160) 0.670* (0.098)
200+ 3.299*** (0.201) 3.233*** (0.201) n/good step 3.657*** (0.217) step one.488* (0.230) 0.652* (0.177)
Amazing LVR (feet = (60,80])
(0,60] step one.054 (0.028) 1.051 (0.028) 1.093* (0.032) 0.856* (0.062) 0.767 (0.216) step 1.087*** (0.005)
80+ step 1.286*** (0.019) step one.307*** (0.019) step one.312*** (0.023) step 1.241*** (0.038) step one.415** (0.091) step 1.145*** (0.005)
Return ratio step one.014 (0.007) 1.020 (0.007) step 1.030* (0.007) 0.934 (0.026) step 1.008 (0.040) step one.041*** (0.001)
Unemployment price step one.075** (0.018) step 1.207*** (0.018) step 1 loans Leeds.137 (0.042) step 1.150** (0.034) 1.083 (0.073) step 1.061 (0.007)
Jobless speed^2 0.998* (0.001) 0.994** (0.001) 0.992 (0.003) 0.996* (0.002) step 1.000 (0.003) 0.996 (0.000)
Serviceability proportion (ft = (10,20])
(0,10] 0.605*** (0.030) 0.618*** (0.030) 0.586*** (0.036) 0.659*** (0.055) 0.550*** (0.112) 1.016* (0.005)
(20,30] step 1.418*** (0.019) 1.400*** (0.019) step 1.469*** (0.023) 1.280*** (0.037) step 1.150 (0.075) step one.008 (0.004)
(29,40] 1.803*** (0.024) step 1.768*** (0.024) 1.923*** (0.028) 1.497*** (0.048) step one.367** (0.101) 0.988 (0.006)
40+ 1.926*** (0.033) step one.883*** (0.033) 2.015*** (0.039) step one.731*** (0.064) step one.550*** (0.145) 0.934*** (0.009)
Lagged improvement in rates (bps; feet = (2,2])
Founded changeable: Joined property foreclosure Entered property foreclosure Inserted property foreclosure Entered foreclosures Registered foreclosure Cured Full payment
Sample: All of the finance All of the loans Non-mining Mining-launched Negative security The financing All of the finance
Model: Base Excl SEIFA Base Base Base Base Base
Noted scheduled LVR (base = (60,70])
(0,30] 0.783 (0.127) 0.785 (0.127) 0.691* (0.168) 0.941 (0.215) n/an excellent step one.175*** (0.035) step 1.130* (0.048)
(31,40] 0.761 (0.138) 0.758 (0.138) 0.554** (0.182) step one.367 (0.221) n/a 1.151*** (0.035) step 1.024 (0.049)
(forty,50] 0.756* (0.118) 0.756* (0.118) 0.598** (0.149) step one.204 (0.201) n/a good step 1.106** (0.031) step 1.095 (0.041)
(50,60] 0.902 (0.101) 0.901 (0.101) 0.882 (0.118) 0.921 (0.198) n/a good step one.101** (0.028) step 1.000 (0.038)
(70,80] 1.170 (0.084) step one.171 (0.084) step one.171 (0.103) step 1.198 (0.149) n/a good 1.001 (0.026) 0.922 (0.037)
(80,90] step 1.688*** (0.085) step 1.690*** (0.085) 1.850*** (0.112) step 1.514** (0.143) n/good 0.967 (0.030) 0.818*** (0.044)
(ninety,100] 2.097*** (0.095) 2.098*** (0.095) 2.540*** (0.142) step one.772*** (0.147) n/an excellent 0.942 (0.040) 0.679*** (0.063)
(100,110] 2.515*** (0.107) 2.509*** (0.107) step 3.919*** (0.196) dos.068*** (0.156) n/a 0.807*** (0.054) 0.471*** (0.098)
(110,120] 3.261*** (0.130) step 3.248*** (0.130) 5.011*** (0.326) dos.698*** (0.174) 1.321* (0.125) 0.831* (0.086) 0.687** (0.132)
(120,150] step three.443*** (0.129) step three.404*** (0.129) 8.596*** (0.305) 2.874*** (0.173) step 1.582** (0.126) 0.818* (0.088) 0.581* (0.151)
(150,200] 4.604*** (0.155) cuatro.535*** (0.155) step one.970 (1.011) 4.025*** (0.193) 1.988*** (0.167) 0.434*** (0.178) 0.927 (0.201)
200+ seven.542*** (0.189) seven.515*** (0.189) n/a great 5.380*** (0.231) dos.795*** (0.209) 0.276*** (0.323) 1.957*** (0.193)
Amazing LVR (foot = (sixty,80])
(0,60] 0.923 (0.083) 0.919 (0.083) 0.956 (0.123) 0.847 (0.116) 0.849 (0.258) 0.957 (0.025) step 1.048 (0.034)
80+ step one.000 (0.052) step 1.002 (0.051) 0.967 (0.078) 1.045 (0.072) 0.988 (0.120) 0.945** (0.020) step one.053 (0.028)
Return proportion 0.921*** (0.019) 0.924*** (0.019) 0.902** (0.031) 0.977 (0.042) step 1.040 (0.047) step 1.007 (0.007) step 1.074*** (0.010)
Jobless rates 1.104 (0.050) step 1.128* (0.048) 0.831 (0.142) step 1.183* (0.076) step 1.036 (0.124) 0.996 (0.019) 0.927* (0.032)
Unemployment price^dos 0.998 (0.003) 0.997 (0.003) 1.015 (0.009) 0.994 (0.004) step 1.000 (0.006) step 1.001 (0.001) step 1.003 (0.002)
Serviceability proportion (legs = (10,20])
(0,10] step one.172 (0.085) step one.179 (0.085) step 1.317 (0.132) step one.151 (0.112) step one.042 (0.184) step one.097* (0.036) 0.987 (0.051)
(20,30] 0.828* (0.065) 0.823* (0.065) 0.786* (0.096) 0.869 (0.090) 1.036 (0.140) 0.985 (0.023) step 1.030 (0.033)
(31,40] 0.817 (0.089) 0.814* (0.089) 0.753* (0.128) 0.887 (0.127) 1.141 (0.192) 0.994 (0.031) 1.100* (0.043)
40+ 0.891 (0.112) 0.881 (0.111) 0.969 (0.172) 0.912 (0.148) 1.178 (0.239) 0.988 (0.043) 0.962 (0.061)
Income

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *